Women's Shoes Spring / Summer / Fall / Winter Comfort / Round Toe Oxfords Wedding / Dress Platform Split Joint
- Product Code: Women's Shoes Spring / Summer / Fall / Winter Comfort / Round To
 - Availability: In Stock
 
Available Options
| Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, | 
|---|---|
| Shipping Weight | 1, | 
| Net weight | 1, | 
| Accents | Split Joint,Lace-up, | 
| Color | Beige,Red,Black, | 
| Available Width | Average, | 
| Outsole Materials | TR, | 
| Lining Materials | Leatherette, | 
| Upper Materials | Leatherette, | 
| Inner Height Increasing | 6cm(Approx.2.36inch), | 
| Platform Height | 1.18 in (3cm), | 
| Actual Heel Height | 1.57 in (4cm), | 
| Heel Type | Platform, | 
| Season | Fall,Summer,Spring,Winter, | 
| Occasion | Dress,Wedding, | 
| Styles | Comfort, | 
| Gender | Women's, | 
| Category | Oxfords, | 
Tags: Women's Oxfords





















